Programme
Investing Globally In An Uncertain World
Globalisation has boosted economic growth and increased opportunities, but has also encouraged inequality and the rise of populist politics.
The real estate asset class has been one of the beneficiaries: cross-border flows have accelerated,
while the rise of e-commerce and urbanisation trends have created new opportunities and risks for property investors.
But does an uncertain political backdrop – and a populist backlash against globalisation – mean risks are now greater than ever?
Globalisation has boosted economic growth and increased opportunities, but has also encouraged inequality and the rise of populist politics.
The real estate asset class has been one of the beneficiaries: cross-border flows have accelerated,
while the rise of e-commerce and urbanisation trends have created new opportunities and risks for property investors.
But does an uncertain political backdrop – and a populist backlash against globalisation – mean risks are now greater than ever?
Tuesday, May 16, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:45 AM | What does the rise of political extremism and national protectionism mean for real estate markets? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:20 AM | With Brexit, French elections and interest-rate uncertainty, European real estate faces an uncertain future. How do investors move forward?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:10 PM | Panellists:
Marcus Cieleback, Group Head of Research, Patrizia Immobilien
Eugene Philips, Director & Senior Investment Manager, PGGM Private Real Estate
Wenzel Hoberg, CEO, Triuva
Melanie Leech, Chief Executive, British Property Federation
Michel Vauclair, Chairman, OPG Commercial RE Europe, Oxford Properties
Moderator:
Barbara Knoflach, Deputy CEO, Global Head of Investment Management, BNP Paribas Real Estate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:00 PM | A real estate developer is occupying the White House. But does this necessarily mean property markets will benefit?
Panellists:
Jim Fettgatter, CEO, Afire
Jack Gay, Global Head of Commercial Real Estate Debt, TH Real Estate
Dietrich Heidtmann, Managing Director, Head of International Capital Markets, GTIS Partners
Frank Lively, Executive Vice President - Real Estate, WAFRA Investment Advisory Group
Gregory Spick, Director of Private Markets, UPS Investments Moderator:
Piet Eichohltz, Professor of Real Estate Finance, Maastricht University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:20 PM | How is Malaysia’s Employees Provident Fund investing in global real estate today? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:35 PM | How are pioneering investors building up global portfolios, and what lessons can be learnt from the different approaches and experiences? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 3:25 PM | Panellists:
Indeesh Bhogal-Tangeraas, Head of EMEA Real Assets, Cambridge Associates
Tony Brown, Chief Investment Officer, M&G Real Estate Rainer Komenda, Head of Real Estate Funds, Bayerische Versorgungskammer François Trausch, CEO, Allianz Real Estate
Martin Brühl, Managing Director, Chief Investment Officer, Union Investment Real Estate
Moderator:
Jeff Jacobson, Global CEO, LaSalle Investment Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 3:55 PM | Allocations to real assets are rising as investors look for new sources of income, in many cases blurring the lines between property and other asset classes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:45 PM | Panellists:
Georg Allendorf, Head of Real Estate, Deutsche Asset Management
Hans Wilhelm Korfmacher, CEO, WPV Lisa Lafave, Senior Portfolio Manager, Real Estate, Healthcare Of Ontario Pension Plan
Alex Limb, Head of Global Investments, Capstone Asset Management
Jukka Reijonen, Head of Real Investments, Etera Mutual Pension Insurance Company
Moderator:
Isabelle Scemama, CEO, AXA Investment Managers - Real Assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:25 PM | The impact of technology on how we live and work | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 PM - 10:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 17, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:30 AM | AXA Investment Managers - How to Invest in the Late Phase of the Cycle
The AXA Investment Managers - Real Assets Workshop 2017 presents investment opportunities across real assets, discussing the outlook for different asset classes. Click here to learn more M&G Real Estate - Real Estate Equity: Strategies Designed for Today
The M&G Real Estate Investor Workshop 2017 Asks What is Better Today: Europe or UK? Does Investment into Value-add or Core Real Estate Make More Sense? Click here to learn more TH Real Estate - Debt Investment Strategies for Institutional Investors The TH Real Estate Investor Workshop 2017 will explore several types of CRE debt investment strategies available to institutional investors. Click here to learn more |