ESG Amsterdam
QO Amsterdam
Wednesday 19 June 2019, 08:30 - 12:10
Programme
Wednesday, June 19, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM | Fixed income comprises just 20% of sustainable and responsible investments, suggesting substantial room for growth. Fulfilling the potential in the responsible fixed income space - including impact investing/green bonds - requires comprehensive and scalable research capable of generating competitive financial results from a large issuer universe. Examine how to fully exploit opportunities in today’s issuer universe, where ESG fixed-income research needs equal sophistication in both qualitative and quantitative approaches. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM | ESG integration for privately held assets requires a different approach from public markets. This session explores how best to overcome challenges around lack of public ESG data and how ESG can be successfully integrated into asset classes such as farmland, timber, commodities, real estate, impact strategies and private debt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55 AM | Using a holistic framework to combine the homogenous world of core investments with the heterogeneous world of ESG investing.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM |
QO Amsterdam
Amstelvlietstraat 4,
1096 GG Amsterdam
The Netherlands
T: +31 20 220 5650
For guests arriving by car, the hotel has 136 parking spaces available, with 10 electric car charging points.
You can park your car for € 25,- per night or € 3,- per hour. For day participants the hotel offers reduced day cards at € 17,50.
Sponsors
For more details about sponsorship, please contact Ben Pritchett-Brown on +44 (0)20 3465 9315 or at ben.pritchett-brown@ipe.com
Copyright© 2002-2019 IPE International Publishers Limited, Registered in England, Reg No. 3233596, VAT No. 685 1784 92.. Registered Office: 1 Kentish Buildings, 125 Borough High Street, London SE1 1NP