All timings are local
Thursday, March 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM | Registration, Breakfast and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM | Introduction and Welcome | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM | Is it Still a Good Time to Invest in Infrastructure? Infrastructure investments have been the traditional play during inflationary periods, but is this time different? As volatility returns, interest rates rise and the risk of a recession increases, we’ll discuss whether or not infrastructure still plays the same role in institutional portfolios. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM | Allocating to Energy Transition Infrastructure As the worldwide demand for renewable energy generation grows, many institutional investors are still learning about the best ways to invest in this asset class and where and it fits in an institutional investor's portfolio. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM | Investor Interview and Q&A with BVK A conversation with the head of private equity, infrastructure and timber at Germany’s largest public-sector pension, BVK, focused on the topics of strategic investment, inflation and private equity investing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM | Coffee and Networking Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM | Real Assets Outlook: Asia Beyond China Dark clouds over China’s property market in the past year have obscured a brighter picture elsewhere in Asia. While inflation is a factor, capital dislocations are helping unlock discounted opportunities region-wide. Stable, developed markets hold the promise of strong risk-adjusted returns, and key sectors like digital infrastructure and renewables retain huge runways for growth. We explore the critical issues facing investors in the world’s most dynamic region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM | Ireland – Europe’s strongest residential market? Ireland has the second youngest population in the EU, has been the fastest growing economy in Europe since 2012, is the number 1 location for EU Corporate Headquarters and is the number one Brexit relocation destination for financial services firms. Combine these strong economic fundamentals with an undersupplied residential real estate market and you see a great investment market for high-quality, energy-efficient apartments in prime locations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | Open Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | End of Seminar |
Venue
Hotel Bayerischer Hof
Promenadeplatz 2-6
80333 Munich
Germany
T: +49 89.21 20-0
E: info@bayerischerhof.de