Copenhagen
All timings are local
| Tuesday, March 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Presentation Why is reliable income becoming the anchor for real estate investing this year? With the market still shaped by uncertainty, investors are paying closer attention to what actually drives returns inside the asset, not assumptions about where rates or cap rates might go. We’ll share how focusing on the strength and durability of income across both debt and equity is shaping our approach for 2026, including where we’re seeing the most reliable income streams, and why they matter now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:00 AM | Presentation Europe's building sector accounts for 40% of energy consumption and over half of gas consumption yet faces a €150+ billion annual funding gap to meet renovation targets. Decarbonising building heat through efficiency upgrades and electrification offers a critical pathway to reduce fossil fuel imports while meeting climate mandates driven by the Energy Performance of Buildings Directive and EU ETS2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Presentation Data centres have garnered significant attention as an investment class over the past 18 – 24 months as a result in the growth of generative AI. However, within Europe, the better opportunity in the space exists in the use case for these assets that have been around much longer – primarily assets supporting cloud ecosystems and assets supporting connectivity across the continent. The growth in the scale of the market has led to a significant jump in required capital, and investment structures to access the market are diversifying. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue
Nimb Hotel
Bernstorffsgade 5
1577 København
Denmark
T: +45 88 70 00 0
Sponsored by
